Unit | Handouts | Student Sheets |
Ferrofluid Observations What are living things? Paraphrase reading and Answer questions on p. 35 of Polar Bear Book. Workbook Pages | ||
Videos: Food Chain and Food Webpassword required Prairie Ecosystempassword required Deciduous Forest Ecosystempassword required Coniferous Forest Ecosystem password required The Lorax (Available through goggle video) Bart vs Australia: 7th season of the Simpson's (Not available online) | Something's Wrong Here Worksheetpassword required Food chain Worksheet password required Food Web Worksheetpassword required Producers and Consumers Worksheet password required Energy Pyramid Worksheetpassword required Eco-talkpassword required What's What in the ecosystempassword required | |
Scientific Inquiry | Requirements For Good Experiment Questions. | |
HW: Backbone or No Backbonepassword required Backbonespassword required Classy Vertebrates password required Vertebrate Animal Coloring password required What's a Vertebrate?password required Animals with Backbones password required Bones or No Bones password required Class Assignmentspassword require | ||
Plant and Animal Cell Observations Bill Nye's Cell Video Guide Cell Theory reading Cell Unit Essay | ||
Kingdoms of Life | Defining Living Things (Use table 7-1 on page195, Fat Science Book) | C: Kingdoms of the Living Worldpassword required HW: The Five Kingdoms/Family of Living Things |
Bacteria and Protists | Protista Classification Protist Locomotion | R: What are Protists, Skinny Book p. 120-121 V: Protists in pond water R: What are Bacteria, Skinny Book p.116-117 HW: More About Bacteriapassword required Links Extra Credit |
Genetics | Chemistry Notes DNA Notes Genes and Chromosome Notes Atom-Chromosomes drawings Gene graphic Organizer Punnett Square Notes | A: Hanging Together password required V: Bill Nye Genes C: DNA Coloringpassword required A: How does DNA affect you? A: Cookie Genetics R: Gene Power, You and You Genes p, 4-7 and 15-16 R: What are Genes and Chromosomes, skinny Book p. 356-357 A: DNA and Chromosomes Discussion, You and Your Genes p. 8-9 A: Punnett Square Practice, complete dominance A: Punnett Square Analysis A: Punnett Square Review A: Genetics Book Project Vampire Gene Links Extra Credit |
Evolution | Biological Events and Geologic Time Scale Evolution Vocabulary Using Create A Graph | W: Introduction to Evolution V: Eyewitness Prehistoric Life R: What is Evolution, Skinny book p.386-387 A: Natural Selection Web Poster, Skinny Book p. 388-3859 L: Beak lab HW: Review for Folder quiz The Geologic Time Scale Evolution Evidence Links Extra Credit |
Some Branches of Science Taking Notes and Citing Sources |
This unit helps students understand what causes different types of weather. It addresses how air masses mix to create clouds, wind, and precipitation, as well as the conditions that produce severe weather. This unit provides opportunities for students to learn more about natural weather phenomena they observe in their own lives. Start studying Physical Science Unit Test. Learn vocabulary, terms, and more with flashcards, games, and other study tools.
Science Units & Standards  Miss E. Mac's Classics
TextbooksLife Science, Prentice Hall Project Based Inquiry Science, Herff Jones, It's About Time Concepts and Challanges in Life Science, Globe Fearon |